API Error codes
The following table lists possible error codes that you may receive when calling our API.
HTTP Status Code | Flinks Code | Description | Message | Steps to Reproduce |
---|---|---|---|---|
200 | N/A | The connection was successful. | Complete a successful request. | |
202 | OPERATION_PENDING | The process is ongoing in the background. At this point your flow must change to the async endpoint | Your operation is still processing. | Perform a cached flow immediately after Authorizing a new account |
202 | OPERATION_DISPATCHED | Your sync request took more than 210 seconds and it was dispatched in the background. | Your operations had been dispatched to background process for long running jobs | Have a live request to gather GetAccountDetails in more than 210 seconds |
400 | SESSION_NONEXISTENT | A request was made with an expired RequestId | Inputs session id or card if were not found. | Use an old RequestId for a new request |
400 | CARD_IN_USE | An operation was requested while the account is still being processed. | Call the DeleteCard endpoint immediately after Authorizing a new account | |
401 | ACCESS_DENIED | Authentication was unsuccessful | ||
401 | INVALID_LOGIN | The provided LoginId is invalid | The LoginId provided is either invalid or does not belong to the CustomerId | Call the Authorize endpoint using a non existent LoginId |
401 | INVALID_LOGIN | The provided username or/and password is/are invalid | The card number (username) or password provided is invalid | Call the Authorize endpoint using non valid credentials |
401 | INVALID_REQUEST | Credentials are missing/incomplete, or syntax is incorrect (e.g. missing comma) | Message returned will depend on the error (e.g. missing value, incorrect syntax, etc.) | In input, make a typo, remove a comma, etc. |
401 | INVALID_SECURITY_RESPONSE_NO_RETRY | The user has provided incorrect or incomplete MFA answers and cannot retry | ||
401 | INVALID_USERNAME | The username provided was different from what the bank expected | Provide an invalid username to an Authorize request | |
401 | INVALID_PASSWORD | The password provided was different from what the bank expected | Provide an invalid password to an Authorize request | |
401 | INVALID_SECURITY_RESPONSE | The MFA response provided was different from what the bank expected | Provide an invalid MFA answer to an Authorize request | |
401 | QUESTION_NOT_FOUND | The MFA prompt doesn't have a stored answer | ||
401 | RETRY_LATER | Flinks was not able to open a connection with the selected financial institution | Flinks Capital Username: test_service_unavailable Password: Everyday | |
401 | TOO_MANY_REQUESTS | The endpoint has received too many requests in a given amount of time | ||
401 | UNKNOWN_CHALLENGE_KEY | The /Authorize request to respond an MFA contain an answer to the wrong MFA prompt. | "One or more of the Security Challenge Prompts required are missing in the provided response" | Change the MFA prompted, or leave the MFA prompt blank in the input Change the MFA response or leave the MFA response blank |
401 | CONCURRENT_SESSION | Another session is already opened with this LoginId | Open two requests simultaneously with the same account | |
401 | UNAUTHORIZED | The card was not authorized. Either there is a problem with bank, or the GetAccountsDetail endpoint was called before authorized | You need to be authorized in the bank account before going further. | Call the GetAccountsDetail endpoint during an MFA prompt without answering the MFA question |
401 | UNHANDLED | An error was encountered that cannot be handled or processed | ||
401 | DISABLED_LOGIN | The account has been deactivated by the financial institution. The account holder must contact their bank | Log into a deactivated account | |
401 | NEW_ACCOUNT | The end user must take action directly on their online banking before connecting an account with Flinks | Login to an account where the user must take action on the bank's website (e.g. to accept a consent form) | |
401 | SESSION_EXPIRED | The RequestId expired after 8 mins of inactivity during Authorize or 30 mins timeout for data processing | Wait at least 8 minutes before responding to MFA | |
401 | ALREADY_AUTHORIZED | When the /Authorize endpoint is called after the user has already been authorized | Answer an MFA for an already authorized requestid | |
401 | SECURITYRESPONSES_INCOMPLETE | Not all the prompted MFA questions had answers in the reponse request | Not answer all MFA questions prompted in 3 question MFA prompt | |
404 | NO_TRANSACTION | The account does not have any transactions | No transactions were found. | Perform an Attributes request for an account with no GetAccountDetails previously processed |
405 | DISABLED_INSTITUTION | The selected financial institution is not available | ||
500 | AGGREGATION_ERROR | Flinks had an unexpected error and could not process your request | ||
501 | METHOD_NOT_AVAILABLE | The requested API is not currently enabled in your instance. Kindly contact us if you wish to use this feature. |
Warnings in Client Dashboard
The following table lists all possible errors that you may receive when using Client Dashboard.
HTTP Status Code | Error | Message in Client Dashboard |
---|---|---|
203 | Answering Security Challenge | The user is answering the security questions. |
200 | Partially Completed | Account summary was completed. We are still processing the account details. |
401 | Session Expired | The user's session expired. |
200 | Completed | The request was completed successfully. |
401 | Invalid Password | The request was completed successfully. |
401 | Invalid Username | The user entered an invalid username. |
N/A | Not Completed | The request was not completed. |
401 | Invalid Login | The credentials the user provided were incorrect. |
401 | New Account | The user needs to perform an action on the online banking site and try again later. |
401 | Disabled Login | The user account is locked out. The user needs to reset his password directly on the online banking website. |
401 | Retry Later | After several attempts, we were unable to log into the user account. The user needs to try again later. |
401 | Invalid Security Response | The security answer(s) the user entered are invalid. |
401 | Unknown Challenge Key | One or more of the Security Challenge Prompts required are missing in the provided response. |
401 | Unauthorized | The institution did not authorize the access of the summary page. |
202 | Operation Pending | The operation is still processing. |
202 | Operation Dispatched | The operation has been dispatched and will be processed soon. |
200 | Get Statements Complete | We successfully fetched the PDF statements. |
200 | Scoring Insight Completed | We successfully generated the score. |
400 | Session Nonexistent | The session does not exist. |
401 | Concurrent Session | Two or more sessions were triggered at the same time. |
200 | Get Details Complete Statements Still Processing | Account details was completed. We are still processing the statements. |
401 | Bank Maintenance Retry Later | The institution was under maintenance. The user needs to try again later. |
200 | Ocr Files Uploaded | Files was uploaded successfully. We are processing the statements. |
200 | Ocr Integration Started | Files was uploaded successfully. We are processing the statements. |
N/A | Ocr Files Integration Failure | One or more files uploaded are rejected or not supported. Click on the request for more details. |
N/A | Ocr Completed With Partial Error | One or more files uploaded are rejected or not supported. Click on the request for more details. |