List of Fraud Signals
Flinks checks every document that's uploaded through Flinks Upload. We return a verdict and any fraud signals we've found.
To review the verification results of an uploaded file, see Check for Fraud.
Verdicts
Verdict | Description |
---|---|
Trusted | No signs of fraud or modifications were found in the imported documents |
Normal | No signs of fraud or modifications were found in the imported documents |
Warning | One or more documents show signs of fraud or modifications |
High-Risk | One or more documents show signs of fraud or modifications |
Fraud Signals
Type of Fraud | Description |
---|---|
Editing Software Detected | The file may have been opened in a PDF-editing or image-editing software program. |
Unusual Document Source | The file may have been created in or downloaded from an unexpected source. |
Account Number Edits | The account number in the file may have been changed. |
Name Edits | The name in the file may have been changed. |
Address Edits | The address in the file may have been changed. |
Account Type Edits | The type of the account that's show in the file (chequing, savings, etc.) may have been changed. |
Dollar Amount Edits | The dollar value for certain transactions may have been edited. Review the Count column for a count of occurrences. May include the following: - Beginning balance - Ending balance - Total deposits - Total withdrawals - Daily balance - Individual amounts - Ledger balances |
Date Edits | The dates that correspond with certain transactions may have been edited. Review the Count column for a count of occurrences. May include the following: - Begin date - End date - Individual dates |
Description Edits | The descriptions on certain transactions may have been edited. Review the Count column for a count of occurrences. |
Invalid Transaction Dates | Certain transaction dates are outside of the range that's being captured for this statement, and are not reconciled. |
Unreconciled Balance | The beginning and ending balances of the statements do not reconcile with the sum of transactions that occurred during the period. Transactions may have been added, removed or edited. |
Transaction Data Not Present | The file contains no records of transactions, or no transaction pages were present in the upload. |
Invalid Date | The captured date is invalid and does not exist on the calendar. |
Future Date | The date captured is in the future. |
Misaligned Text | The field or text does not match the expected alignment and is not consistent in comparison to the rest of the document. |
Future Year | The date captured is in the future. |
Invalid Year | The captured year is invalid or is inconsistent across the document(s). |
Suspected Template | The document was created using software designed for generating document templates: Low confidence: The software we've detected is used by both suspicious template creation websites and some legitimate providers Medium confidence: The software we've detected is commonly used by suspicious template creation sites High confidence: We have found an exact match to a known fraudulent template |
Updated 6 days ago