| PACKAGE | DESCRIPTION | ATTRIBUTES | ENDPOINT |
|---|---|---|---|
| Income | Use this data when you need a high-level overview of your users. | Total Income, Employment Income, and Government Income. | /GetIncomeAttributes |
| Lending | Use this data when underwriting a user based upon their transactional behaviour. | Income, Overall Risk Analysis, Predictive Risk and Cash-Flow Analysis, Specific Risk Analysis, and Liability Analysis. | /GetLendingAttributes |
| Credit Risk | Use this data to conduct a high-level risk analysis of your users. | Financial Information, Employment Income sources, Non-Employment Income sources, Loan Payments, Bill Payments, and more. | /GetCreditRiskAttributes |
| User Analysis | This is an advanced use case that combines the Income and Credit Risk packages into one, and adds an additional layer for Fraudulent/Primary Account Detection. Use this data when you need to consider both Income and Credit Risk for the same user. | Income, Credit Risk, Fraudulent/Primary Account Detection. | /GetUserAnalysisAttributes |
| Business Analysis | This is an advanced use case that allows you to efficiently break out all important aspects of a business account. Use this data when you’re underwriting or analyzing business-specific accounts. | Business Revenue (Income Analysis), Loan Deposits Analysis, Operating Expenses Analysis, Liabilities and Loan Payments Analysis, and Fees and Other Expenses. | /GetBusinessAnalysisAttributes |
| All Consumer Attributes | All available attributes that Flinks currently provides, and all transactions that are related to these attributes. | For a list of all consumer attributes that we have available, review our Consumer Attributes Library. | /GetAllAttributes |
- Income
- Lending
- Credit Risk
- User Analysis
- Business Analysis
Income
Use the /GetIncomeAttributes endpoint if you need a high-level overview of your users’ income sources.
This is a primary basic use-case of Attributes and is often utilized by organizations that need a high-level, standard overview of your users Total Income, Employment Income, and Government Income. It will provide the following Attributes to enable a quick and easy standard Income verification—this is often used in manual processes.
Income Attributes
Please find a breakdown of the Attributes contained within this use-case below:
Note:
If you need a deeper review of Income, please refer to our Lending use-case.Employer Income:
- Employer name
- Average monthly (complex)
- Trend
- Sum per calendar month
- Count per calendar month
Non-Employer Income:
- Average monthly (complex)
Government Income:
- Average monthly (complex) (overall Government Income)
- Sum of Government Income per calendar month
- Count of Government Income per calendar month
- Sum of Employment Insurance Income in the last 90 days
- Sum of Social Assistance Income in the last 90 days
- Sum of WSIB Income in the last 90 days
- Sum of Pension Income in the last 90 days
- Sum of Child Support Income in the last 90 days
- Sum of Other Government Income in the last 90 days
Others:
- Sum of Total Income per calendar month
- Sum of Total Credits per calendar month
- Account age in days
- Average monthly free cash flow