This endpoint will provide you with all Income use-case Attributes.
| NAME | TYPE | DESCRIPTION |
|---|---|---|
| customerId (mandatory) | string | GUID representing your customer ID (provided by Flinks). |
| loginId (mandatory) | string | GUID representing the end user’s login ID. You get this value after a successful Authorize request. |
| requestId (mandatory) | string | GUID representing an authorized request to the API. You get this endpoint after a successful Authorize request. |
| NAME | TYPE | DESCRIPTION |
|---|---|---|
| Card | object | Object containing an id field (end user’s LoginId) and all the requested attributes (name: value). |
| Login | object | Object representing some end user’s technical information such as the LoginId. See Authorize endpoint documentation for this object details. |
| RequestId | string | GUID representing an authorized request to the API. You get this value after a successful Authorize request. |
| AttributeDetails | object | Object containing the fields TransactionId, AccountId, Date, Description, Debit, and Credit per Attribute. |
Unique GUID provided by Flinks that grants you access to the environment.
GUID representing end user's login ID.
GUID representing an authorized request to the API.