This endpoint will provide you with all Credit Risk use-case attributes. Please refer to our Quickstart guide for further information on the use-cases / when to use this specific endpoint.
| NAME | TYPE | DESCRIPTION |
|---|---|---|
| customerId | string | GUID representing your customer ID (provided by Flinks) |
| loginId | string | GUID representing end user’s login ID. You get this value after a successful Authorize request. |
| requestId | string | GUID representing an authorized request to the API. You get this value after a successful Authorize request. |
| NAME | TYPE | DESCRIPTION |
|---|---|---|
| Card | object | Object containing an id field (the end user’s loginId) and all the requested attributes (name: value) |
| Login | object | Object representing some end user’s technical information such as the loginId. See Authorize endpoint documentation for this object’s details. |
| RequestId | string | GUID representing an authorized request to the API. You get this value after a successful Authorize request. |
| AttributeDetails | object | Objects containing the fields: TransactionId, AccountId, Date, Description, Debit, and Credit per Attribute. |
Unique GUID representing your customer ID.
GUID representing end user's login ID.
GUID representing an authorized request to the API.