Template For Transactions
Field Breakdown
| NAME | FORMAT | DESCRIPTION | REQUIRED? |
|---|---|---|---|
| TransactionDate | YYYY/MM/DD | Date the transaction occurred. | Yes |
| Description | String | Description of the transaction. | Yes |
| Debit | Numeric, two decimal points maximum | If it is a purchase or outflow, the amount of the transaction. If it is not a debit, this field should be null or left empty. | Yes |
| Credit | Numeric, two decimal points maximum | If it is a deposit or inflow, the amount of the transaction. If it is not a credit, this field should be null or left empty. | Yes |
| Balance | Numeric, two decimal points maximum | The running balance after the transaction has been posted. Although this is not directly required, one of Balance, MostRecentBalance, or OldestBalance must be provided. | Yes (or use MostRecentBalance or OldestBalance if a running balance per transaction is not available) |
Note on transaction order
Flinks will assume that the order of the transactions is either ascending or descending. Please ensure that this format is followed. If there are irregularities (transactions out of order), inconsistent results may be returned.