transactionCode field when creating a transaction.
The available codes depend on the payment direction — Debit (outgoing, pulling funds) or Credit (incoming, pushing funds).
- Debit (Outgoing)
- Credit (Incoming)
Insurance (330–336)
| Code | Description |
|---|---|
| 330 | Insurance |
| 331 | Life Insurance |
| 332 | Auto Insurance |
| 333 | Property Insurance |
| 334 | Casualty Insurance |
| 335 | Mortgage Insurance |
| 336 | Health/Dental Claim Insurance |
Loans (350–356)
| Code | Description |
|---|---|
| 350 | Loans |
| 351 | Personal Loans |
| 352 | Dealer Plan Loans |
| 353 | Farm Improvement Loans |
| 354 | Home Improvement Loans |
| 355 | Term Loans |
| 356 | Insurance Loans |
Mortgage (370–373)
| Code | Description |
|---|---|
| 370 | Mortgage |
| 371 | Residential Mortgage |
| 372 | Commercial Mortgage |
| 373 | Farm Mortgage |
Rent/Leases (400–405)
| Code | Description |
|---|---|
| 400 | Rent/Leases |
| 401 | Residential Rent/Leases |
| 402 | Commercial Rent/Leases |
| 403 | Equipment Rent/Leases |
| 404 | Automobile Rent/Leases |
| 405 | Appliance Rent/Leases |
Bill Payment (430–439)
| Code | Description |
|---|---|
| 430 | Bill Payment |
| 431 | Telephone Bill Payment |
| 432 | Gasoline Bill Payment |
| 433 | Hydro Bill Payment |
| 434 | Cable Bill Payment |
| 435 | Fuel Bill Payment |
| 436 | Utility Bill Payment |
| 437 | Internet Access Payment |
| 438 | Water Bill Payment |
| 439 | Auto Payment |
Miscellaneous Payments
| Code | Description |
|---|---|
| 450 | Misc. Payments |
| 452 | Expense Payment |
| 453 | Bill Payment Error Correction |
| 460 | Accounts Payable |
| 470 | Fees/Dues |
Business PAD
| Code | Description |
|---|---|
| 700 | Business PAD |
Commercial Insurance
| Code | Description |
|---|---|
| 702 | Commercial Insurance |
| 703 | Commercial Auto Insurance |
| 704 | Commercial Property Insurance |
| 705 | Commercial Casualty Insurance |
| 706 | Commercial Mortgage Insurance |
| 731 | Commercial Creditor Insurance |
Commercial Loan
| Code | Description |
|---|---|
| 707 | Commercial Loans |
Commercial Mortgage
| Code | Description |
|---|---|
| 708 | Commercial Mortgage |
Commercial Rent/Lease
| Code | Description |
|---|---|
| 714 | Commercial Rent/Lease |
| 715 | Commercial Equipment Rent/Lease |
| 716 | Commercial Automobile Rent/Lease |
Commercial Bill Payment (718–727)
| Code | Description |
|---|---|
| 718 | Commercial Bill Payment |
| 719 | Commercial Telephone Bill Payment |
| 720 | Commercial Gasoline Bill Payment |
| 721 | Commercial Hydro Bill Payment |
| 722 | Commercial Cable Bill Payment |
| 723 | Commercial Fuel Bill Payment |
| 724 | Commercial Utility Bill Payment |
| 725 | Commercial Internet Bill Payment |
| 726 | Commercial Water Bill Payment |
| 727 | Commercial Auto Payment |
Commercial Misc. Payments
| Code | Description |
|---|---|
| 728 | Commercial Expense Payment |
| 729 | Commercial Accounts Payable |
| 730 | Commercial Fees/Due |
Government Transaction Codes
The following codes are reserved for government use and are not available through the Flinks EFT API.Federal Government (300–328)
Federal Government (300–328)
Codes reserved for federal government use (institution numbers 117 and 177).
| Code | Description |
|---|---|
| 300 | Federal Payment |
| 301 | Agri Stabilization |
| 302 | AgriInvest |
| 303 | HRDC — Training |
| 308 | Canada Child Benefit |
| 309 | GST |
| 310 | CPP |
| 311 | Old Age Security |
| 312 | War Veterans’ Allowance |
| 313 | VAC |
| 315 | PS Superannuation |
| 316 | CF Superannuation |
| 317 | Tax Refund |
| 318 | EI |
| 319 | PAD CCRA (debit only) |
| 320 | Student Loan |
| 321 | CSB Interest |
| 322 | External Affairs |
| 323 | Savings Plan |
| 324 | Access Grants |
| 325 | Canada Carbon Rebate |
| 326 | Canada Dental Benefit |
| 327 | Canada Workers Benefit Canada |
| 328 | Disability Benefit |
Provincial and Local Government (600–617)
Provincial and Local Government (600–617)
Codes reserved for provincial and local government use.
| Code | Description |
|---|---|
| 600 | Prov./Local Govt. Payment |
| 601 | Family Support Plan |
| 602 | Housing Allowance |
| 603 | Income Security Benefits |
| 604 | Family Benefits |
| 605 | Prov./Territorial |
| 606 | Workers’ Compensation Board |
| 607 | Employment Assistance Allowance |
| 608 | Automobile Insurance Plan |
| 609 | Health Care Premium |
| 610 | Offences and Fines |
| 611 | Disability Payment |
| 612 | Parental Insurance |
| 613 | Student Loan |
| 614 | Grant/Bursary |
| 615 | Solidarity Tax Credit |
| 616 | Children Assistance |
| 617 | Tax Refund |
This list is based on Payments Canada Standard 007. Not all codes may be available through the Flinks EFT API. Contact Flinks support if you need a specific transaction code that is not accepted.