> ## Documentation Index
> Fetch the complete documentation index at: https://docs.flinks.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Consumer Attributes

Use these endpoints to perform actions related to consumer attributes. Review the table below to determine which endpoint(s) you need to call.

| **ENDPOINT**                                                                                        | **METHOD** | **DESCRIPTION**                                                                          |
| :-------------------------------------------------------------------------------------------------- | :--------- | :--------------------------------------------------------------------------------------- |
| [GetUserAnalysisAttributes](/api/enrich/endpoints/consumer-attributes/get-user-analysis-attributes) | GET        | Returns all credit-risk use-case attributes for a given user login.                      |
| [GetLendingAttributes](/api/enrich/endpoints/consumer-attributes/get-lending-attributes)            | GET        | Retrieves all lending use-case attributes for a user login.                              |
| [GetIncomeAttributes](/api/enrich/endpoints/consumer-attributes/get-income-attributes)              | GET        | Provides income use-case attributes for a user login.                                    |
| [GetCreditRiskAttributes](/api/enrich/endpoints/consumer-attributes/get-credit-risk-attributes)     | GET        | Fetches credit-risk attributes associated with a user login.                             |
| [GetAllAttributes](/api/enrich/endpoints/consumer-attributes/get-all-attributes)                    | GET        | Returns a complete list of all available customer attributes (Tier 2+ access required).  |
| [Attributes](/api/enrich/endpoints/consumer-attributes/attributes)                                  | POST       | Requests specific attribute data points by specifying the attributes to retrieve.        |
| [GetCategorization](/api/enrich/endpoints/consumer-attributes/get-categorization)                   | GET        | Returns categorized transaction data for a user based on aggregated account information. |
